Capital Gains Tax rates
The following CGT rates apply.
| CGT rates | 2008/2009 | 2007/2008 |
|---|---|---|
| Chargeable gains within starting rate band | N/A | 10% |
| Chargeable gains within basic rate band | 20% | 20% |
| Chargeable gains within higher rate band | 40% | 40% |
Capital Gains Tax relief
The following types of relief are available to CGT.
| CGT relief | 2008/2009 | 2007/2008 |
|---|---|---|
| Annual exemption for individuals | £9,600 | £9,200 |
| Annual exemption for Trusts | £4,800 | £4,600 |
| Chattels proceeds exemption | £6000 | £6000 |
This page was last reviewed on 05 January 2009. The information may not reflect changes in legislation made after this date.
This is only a guide to your tax position and should not be relied on in place of professional accounting or tax advice. Any calculated figures are illustrative and are based on the data you provided.
