Working tax credit rates
Working and Child Tax Credits rates
| £ per year (unless stated) | April 2010 | Change | April 2011 |
|---|---|---|---|
| Working Tax Credit | |||
| Basic element | £1,920 | - | £1,920 |
| Couple and lone parent element | £1,890 | +£60 | £1,950 |
| 30 hour element | £790 | - | £790 |
| Disabled worker element | £2,570 | +£80 | £2,650 |
| Severe disability element | £1,095 | +£35 | £1,0130 |
| 50+ Return to work payment (16-29 hours) | £1,320 | +£45 | £1,365 |
| 50+ Return to work payment (30 hours) | £1,965 | +£65 | £2,030 |
| Childcare element of the Working Tax Credit | |||
| Maximum eligible cost for one child | £175 per week | - | £175 per week |
| Maximum eligible cost for two or more children | £300 per week | - | £300 per week |
| Percentage of eligible costs covered | 80% | -10% | 70% |
| Child Tax Credit | |||
| Family element | £545 | - | £545 |
| Family element, baby addition | £545 | -£545 | £0 |
| Child element | £2,300 | +£255 | £2,555 |
| Disabled child element | £2,715 | +£85 | £2,800 |
| Severely disabled child element | £1,095 | +£35 | £1,130 |
| Income thresholds and withdrawal rates | |||
| First income threshold | £6,420 | - | £6,420 |
| First withdrawal rate | 39% | -2% | 41% |
| Second income threshold | £50,000 | -£10,000 | £40,000 |
| Second withdrawal rate | 6.67% | -34.33% | 41% |
| First threshold for those entitled to Child Tax Credit only | £16,190 | +£330 | £15,860 |
| Income disregard | £25,000 | -£15,000 | £10,000 |
Child Benefit rates
| £ per week | April 2010 | Change | April 2011 |
|---|---|---|---|
| Eldest/Only Child | £20.30 | - | £20.30 |
| Other Children | £13.40 | - | £13.40 |
Guardian's Allowance rates
| £ per week | April 2010 | Change | April 2011 |
|---|---|---|---|
| Guardian's Allowance rates | £14.30 | +£0.45 | £14.75 |
This page was last reviewed on 04 July 2011. The information may not reflect changes in legislation made after this date.
This is only a guide to your tax position and should not be relied on in place of professional accounting or tax advice. Any calculated figures are illustrative and are based on the data you provided.

